Glossary
Acronyms
Acronyms
| ARTS | Association for Retail Technology Standards |
| BCI | Better Cotton Initiative |
| BICEP | Business for Innovative Climate and Energy Policy |
| BSR | Business for Social Responsibility |
| CERES | Coalition for Environmentally Responsible Economies |
| CLS | Code Leadership Standards |
| CO2 | Carbon dioxide |
| COC | Code of Conduct |
| CR | Corporate Responsibility |
| D&I | Diversity and inclusion |
| EHQ | NIKE, Inc’s European Headquarters |
| ECAT | Energy and Carbon Assessment Tool |
| EOT | Excessive overtime |
| EPA | Environmental Protection Agency |
| EPM | Environmentally Preferred Materials |
| ERA | Environment Safety and Health Rating Analysis |
| ES | Environmental Sustainability |
| ESAT | Environmental Sustainability Assessment Tool |
| ESH | Environment, safety and health |
| EVA | Ethylene Vinyl Acetate |
| FFC | Fair Factories Clearinghouse |
| FLA | Fair Labor Association |
| FOA | Freedom of Association |
| FY | Fiscal Year |
| GHG | Greenhouse gas |
| GLBT | Gay, Lesbian, Bisexual and Transgendered Persons |
| GRI | Global Reporting Initiative |
| GRI G3 | Third Generation Global Reporting Initiative Guidelines |
| GX | GreenXchange |
| HR | Human Resources |
| HRM | Human Resources Management |
| HSAT | Health Safety Assessment Tool |
| HSE | Health, Safety and Environment |
| HRMAT | Human Resource Management Assessment Tool |
| IFC | International Finance Committee |
| ILO | International Labor Organization |
| IPE | Institute of Public and Environmental Affairs |
| ISO | International Organization for Standardization |
| IT | Information technology |
| kWh | Kilowatt-hour |
| LAT | Lean Assessment Tool |
| LEED | Leadership in Energy and Environmental Design |
| LWG | Leather Working Group |
| MAP | Master Action Plan |
| MAT | Materials Analysis Tool |
| MAV | Management Audit Verification |
| MI | Manufacturing Index |
| MRSL | Materials Restricted Substances List |
| MWBE | Minority and Women-owned Business Enterprises |
| NGO | Non-governmental organization |
| NSIF | Nike School Innovation Fund |
| NSSP | New Source Selection Process |
| PAC | Political Action Committee |
| PDS | Petroleum-derived solvents formerly referred to as Volatile Organic Compounds (VOCs) |
| PRSL | Packaging Restricted Substances List |
| R&D | Research and Development |
| RAS | Reuse-A-Shoe |
| RI | Risk Index |
| ROI | Return on Investment |
| RSL | Restricted Substances List |
| SAC | Sustainable Apparel Coalition |
| SB&I | Sustainable Business and Innovation |
| SCAP | United Kingdom’s Sustainable Clothing Action Plan |
| SCG | Sustainable Chemistry Guidance |
| SCI | Sustainable Compliance Initiative |
| SEC | Securities and Exchange Commission |
| SM&S | Sustainable Manufacturing and Sourcing |
| SMSI | Sourcing & Manufacturing Sustainability Index |
| SSCN | Sport for Social Change Network |
| UNGC | United Nations Global Compact |
| VOC | Volatile organic compound |
| WHQ | NIKE, Inc’s World Headquarters |
| WRI | World Resources Institute |
Terms
| Baseline Standard | A measured level of performance, across certain criteria, at a given point in time. |
| Business Unit | A part of the business that performs specific tasks, develops strategies, and manages performance. |
| Considered Design | A company-wide design ethos and a team focused on sustainable product innovation, dedicated to increasing the use of environmentally preferred materials and decreasing waste and toxics in Nike branded products. |
| Considered Index | Evaluates Nike product against Considered Design Ethos on five criteria: energy use, GHG emissions, water use, land use, waste and chemical use. |
| Downstream | Parts of the value chain closer to the end customer. |
| Embedded Energy | Energy investment in a product; energy used in the work of making a product. |
| GreenXchange | Platform for enabling the sharing of intellectual property established by NIKE, Inc, Creative Commons and partner businesses. |
| Inside the Lines | NIKE, Inc.’s Code of Ethics |
| ISO 4000 Certification | ISO 14000 family addresses various aspects of environmental management and guidance for effective EMS systems including labeling, performance evaluation, life cycle analysis, communication and auditing. |
| Lean | A philosophy of delivering the most value to the customer while consuming the fewest resources. |
| Let Me Play | Nike programming for global youth excluded from access to sport. |
| Making the CaseTM | Measurement and evaluation framework created by the Women’s Funding Network. |
| NIKE Apparel Sustainability Index | A component of the Considered Index that rates apparel design based on waste and Nike MSI scoring. |
| NIKE Footwear Sustainability Index | A component of the Considered Index that rates footwear design based on waste, solvent use, energy use and Nike MSI scoring. |
| NIKE Grind | Material used in sports surfaces, playgrounds and other product made from recycled shoes through Nike’s Reuse-A-Shoe program. |
| NIKE Materials Sustainability Index | A tool for rating the sustainability of materials and the vendors that produce them. The Index represents the next generation of the NIKE Materials Analysis Tool. |
| Scorecard | A mechanism for measuring progress against vision and strategy that provides a comprehensive view of performance. |
| Upstream | Parts of the value chain closer to concept and design |
| WE Portal | Collaborative digital tool for employees to connect with community organizations and one another and take on issues that are important to them. It enables employees to volunteer, donate and given their voice to organizations and communities they care about. |
| Wikinomics | Open-sourced mass collaboration. |
