Index
Guidelines and Principles Index
This index is organized using the G3 (3rd Generation) Global Reporting Initiative (GRI) Guidelines. The United Nations Global Compact (UNGC) Principles are also referenced below.
| Key | |
| Information is reported in accordance with systems currently in place and access to data. | |
| Information is partially reported in accordance with systems currently in place and access to data. | |
| Information is not reported due to lack of access to data, materiality or applicability on the issue. | |
| COC COE |
Information Available in Nike's Code of Conduct or Nike's Code of Ethics. |
| Form 10-K | Information is presented in the 2011 Form 10-K (filed with the US Securities and Exchange Commission and can be accessed at www.nikeinc.com). |
Strategy and Analysis
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| 1.1 | Executive Management Statement | Letter from Mark Parker, CEO | |||
| 1.2 | Description of Key Impacts, Risks, and Opportunities | Strategy - Business Overview Strategy - Our Sustainability Strategy Strategy - Targets & Performance |
Form 10-K | 8 |
Organizational Profile
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| 2.1 | Name of the Organization | Strategy - Business Overview | Form 10-K | ||
| 2.2 | Primary Brands, Products, Services | Strategy - Business Overview | Form 10-K |
||
| 2.3 | Operational Structure | Strategy - Business Overview | Form 10-K |
||
| 2.4 | Location of Headquarters | Strategy - Business Overview | Form 10-K |
||
| 2.5 | Country Operations | Strategy - Business Overview Interactive Map |
Form 10-K |
||
| 2.6 | Nature of Ownership / Legal Form | Strategy - Business Overview | Form 10-K |
||
| 2.7 | Markets Served | Strategy - Business Overview | Form 10-K |
||
| 2.8 | Scale of Reporting Organization | Strategy - Business Overview | Form 10-K |
||
| 2.9 | Significant Changes During Reporting Period | Strategy - Business Overview Strategy - Our Sustainability Strategy Strategy - Targets & Performance |
Form 10-K |
||
| 2.10 | Awards Received | Stakeholder Engagement: Reporting Recognition | Form 10-K |
Report Parameters
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| 3.1 | Reporting Period | Reporting |
|||
| 3.2 | Date of Most Recent Report | Reporting |
|||
| 3.3 | Reporting Cycle | Reporting |
|||
| 3.4 | Contact Point for Questions About Report | nikeresponsibility@nike.com | |||
| 3.5 | Process for Defining Report Content | Reporting Governance |
|||
| 3.6 | Boundary of the Report | Reporting |
|||
| 3.7 | Limitations on Report Scope | Reporting |
|||
| 3.8 | Basis for Reporting on Subsidiaries and Partially/Non-Owned Entities | Reporting |
|||
| 3.9 | Data Measurement Techniques | Energy & Climate | |||
| 3.10 | Restatements from Previous Reports | Targets & Performance | |||
| 3.11 | Significant Changes from Previous Years | Targets & Performance | |||
| 3.12 | GRI Content Index | Guidelines & Principles Index | |||
| 3.13 | External Assurance | Governance |
Governance, Commitments and Engagement
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| 4.1 | Governance Structure | Governance | Form 10-K |
||
| 4.2 | Executive Officer and Chair of Governance Body | Governance Reported in SEC filings |
Form 10-K |
||
| 4.3 | Independent and/or Non-Executive Board Members | Governance Reported in SEC filings |
Form 10-K |
||
| 4.4 | Shareholder/Employee Mechanisms for Board Direction | Governance Reported in SEC filings |
Form 10-K |
||
| 4.5 | Compensation and Organizational Performance | Governance Reported in SEC filings |
Form 10-K |
||
| 4.6 | Conflict of Interest Avoidance | Governance Reported in SEC filings |
COC | ||
| 4.7 | Qualifications/Expertise of Board Members | Governance Reported in SEC filings |
Form 10-K |
||
| 4.8 | Sustainability Strategy | Letter from Mark Parker, CEO Strategy: Business Overview Strategy: Our Sustainable Strategy Strategy: Targets & Performance |
See nikeinc.com | ||
| 4.9 | Board Oversight of Sustainability Performance | Governance | See nikeinc.com | ||
| 4.10 | Performance Evaluation of Board of Directors | Governance Reported in SEC filings |
Form 10-K |
||
| 4.11 | Precautionary Approach/Principle | Letter from Mark Parker, CEO | 7 | ||
| 4.12 | Endorsements of External Sustainability Charters/Initiatives | Reporting | |||
| 4.13 | Significant Memberships in Associations | Product Design & Materials Case Study: Working Across the Industry Energy & Climate Public Policy |
|||
| 4.14 | Listing of Stakeholder Groups | Stakeholder Engagement | |||
| 4.15 | Basis for Stakeholder Identification/Selection | Stakeholder Engagement | |||
| 4.16 | Stakeholder Engagement Approaches | Stakeholder Engagement | |||
| 4.17 | Key Stakeholder Issues and Concerns | Stakeholder Engagement |
Disclosure of Management Approach (DMA)
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| G3 Guidelines | Economic | Strategy: Business Overview Impact Areas: Community |
|||
| G3 Guidelines | Environmental | Strategy: Business Overview How We Do Business: Product Design & Materials Impact Areas: Energy & Climate Impact Areas: Water |
7, 8, 9 | ||
| G3 Guidelines | Labor Practices and Decent Work | People & Culture | 3, 6 | ||
| G3 Guidelines | Human Rights | Labor People & Culture |
COC | 1, 2, 4, 5, 6 | |
| G3 Guidelines | Society | Community Public Policy |
10 | ||
| G3 Guidelines | Product Responsibility | Product Design |
Economic Performance
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| EC1 | Economic Value Generated and Distributed | Business Overview | |||
| EC2 | Financial Implications, Risks and Opportunities Due to Climate Change | Energy & Climate | Form 10-K | 7, 8 | |
| EC3 | Defined Benefit Pension Plan Obligations | Contained in other reporting | Form 10-K |
||
| EC4 | Financial Assistance Received from Government | Not Reported | |||
| EC5 | Wages Comparison | Not Reported | 6 | ||
| EC6 | Spending on Locally Based Suppliers | Not Reported | |||
| EC7 | Local Hiring | Not Reported | 6 | ||
| EC8 | Infrastructure Investments and Public Benefit | Community | |||
| EC9 | Indirect Economic Impacts | Community |
Environmental Performance
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| EN1 | Weight of Materials Used | Product Design & Materials | 8 | ||
| EN2 | Percentage of Materials Used that are Recycled | Product Design & Materials | 8, 9 | ||
| EN3 | Direct Energy Consumption Broken Down by Primary Source | Energy & Climate | 8 | ||
| EN4 | Indirect Energy Consumption Broken Down by Primary Source | Energy & Climate | |||
| EN5 | Conservation/Energy Efficiency | Energy & Climate | 8, 9 | ||
| EN6 | Initiatives to Provide Energy-Efficient Products/Services and Energy Saved | Energy & Climate | 8, 9 | ||
| EN7 | Initiatives to Reduce Indirect Energy Consumption | Energy & Climate |
8, 9 | ||
| EN8 | Total Water Withdrawal By Source | Water | 8 | ||
| EN9 | Water Sources/Habitats Significantly Affected by Withdrawal of Water | Not Reported | 8 | ||
| EN10 | Percentage and Total Volume of Water Recycled and Reused | Not Reported | 8, 9 | ||
| EN11 | Location/Size of Land-Owned/Leased/Managed in Protected Areas | Not Reported | 8 | ||
| EN12 | Description of Significant Impacts of Activities on Protected Areas | Not Reported | 8 | ||
| EN13 | Area of Habitats Protected/Restored | Not Reported | 8 | ||
| EN14 | Programs for Managing Impacts on Biodiversity | Not Reported | 8 | ||
| EN15 | IUCN Red List Species Affected by Operations | Not Reported | 8 | ||
| EN16 | Greenhouse Gas Emissions | Energy & Climate | 8 | ||
| EN17 | Other Relevant Greenhouse Gas Emissions | Energy & Climate | 8 | ||
| EN18 | Initiatives to Reduce Greenhouse Gas Emissions | Energy & Climate | 8, 9 | ||
| EN19 | Emissions of Ozone- Depleting Substances | Not Reported | 8 | ||
| EN20 | NOx, SOx and Other Significant Air Emissions | Energy & Climate | 8 | ||
| EN21 | Water Discharge and Quality | Water | 8 | ||
| EN22 | Amount of Waste by Type/Destination | Waste | 8 | ||
| EN23 | Number/Volume of Significant Spills | Not Reported | 8 | ||
| EN24 | Weight of Hazardous Waste | Not Reported | 8 | ||
| EN25 | Water Sources/Habitats Significantly Affected by Water and Runoff | Not Reported | 8 | ||
| EN26 | Initiatives to Manage the Environmental Impacts of Products/Services Across Product Lifecycle | Product Design & Materials | 8, 9 | ||
| EN27 | Reclaimed Products | Product Design & Materials | 8, 9 | ||
| EN28 | Incidents/Fines for Non-Compliance with Environmental Regulations | Not Reported | 8 | ||
| EN29 | Significant Environmental Impacts of Transportation for Logistics | Energy & Climate |
8 | ||
| EN30 | Environmental Protection Expenditures | Not Reported | 8 | ||
| LA1 | Workforce, by Employment Type/Region | People & Culture | |||
| LA2 | Employee Turnover by Age/Gender/Region | Not Reported | 6 | ||
| LA3 | Benefits Provided to Full-Time Employees | People & Culture | 6 | ||
| LA4 | Employees Covered by Collective Bargaining Agreements | Not Reported | Form 10-K | 1, 3 | |
| LA5 | Notice Period Regarding Operational Changes | Labor | 3 | ||
| LA6 | Management-Worker Health and Safety Committees |
Labor | |||
| LA7 | Injury, Occupational Diseases, Lost Days, Absenteeism, Fatalities (Health and Safety) |
Labor | |||
| LA8 | Education for Families Affected by HIV/AIDS and other Diseases |
Labor | |||
| LA9 | Health and Safety Topics Covered in Formal Agreements |
Not Reported | |||
| LA10 | Average Hours of Training | Not Reported | |||
| LA11 | Programs for Skills Management/Lifelong Learning |
People & Culture | |||
| LA12 | Performance and Career Evaluations |
Not Reported | |||
| LA13 | Employee and Governance Body Demographics |
People & Culture | 1, 6 | ||
| LA14 | Remuneration |
Not Reported | 1, 6 |
Social Performance: Human Rights
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| HR1 | Investment Agreements with Human Rights Clauses | Not Reported | 1, 2, 4, 5, 6 | ||
| HR2 | Human Rights Screening of Major Suppliers/Contractors | Manufacturing | 1, 2, 4, 5, 6 | ||
| HR3 | Employee Training on Human Rights Policies and Procedures | Labor |
1, 4, 5 | ||
| HR4 | Discrimination | Labor | COC | 1, 6 | |
| HR5 | Freedom of Association | Labor | COC | 1, 3 | |
| HR6 | Child Labor | Labor | COC | 1, 5 | |
| HR7 | Forced and Compulsory Labor | Labor | COC | 1, 4 | |
| HR8 | Security Practices (security personnel training) | Not Reported | 1, 2 | ||
| HR9 | Indigenous Rights | Labor | COC | 1 |
Social Performance: Society
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| SO1 | Impacts of Operations on Communities | Community | 1 | ||
| SO2 | Business Units Analyzed for Risks Related to Corruption | Not Reported | COE | 10 | |
| SO3 | Extent of Training and Risk Analysis to Prevent Corruption | Governance |
COE | 10 | |
| SO4 | Actions Taken in Response to Instances of Corruption | Governance |
10 | ||
| SO5 | Participation in Public Policy Development and Lobbying | Public Policy |
10 | ||
| SO6 | Political Contributions | Public Policy | 10 | ||
| SO7 | Anti-Competitive Behavior, Anti-Trust, Monopoly Practices | Not Reported | |||
| SO8 | Monetary Value of Significant Fines/Sanctions for Non-Compliance with Laws/Regulations |
Not Reported |
Social Performance: Product Responsibility
| GRI Indicator | Indicator Description | Status | Chapter | Reference/Notes | UNGC Principle |
| PR1 | Health and Safety Across the Life Cycle of Products and Services | Product Design & Materials | |||
| PR2 | Instances of Non-Compliance with Health and Safety Regulations | Not Reported | |||
| PR3 | Product and Service Information and Labeling | Not Reported | 8 | ||
| PR4 | Product and Service Information and Labeling Regulations | Not Reported | 8 | ||
| PR5 | Procedures Relating to Customer Satisfaction | Not Reported | |||
| PR6 | Marketing Communications Adherence to Regulations | Not Reported | |||
| PR7 | Non-Compliance with Marketing Communications Regulations | Not Reported | |||
| PR8 | Complaints Regarding Breaches of Customer Privacy | Not Reported | |||
| PR9 | Monetary Value of Significant Fines for Non-Compliance with Laws/ Regulations Regarding Provision/Use of Products/Services |
Not Reported |
